EQUITY

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM INVERSION, FI CLASE I ES0168674002 02/05/2024 79,259105 3,57%
EDM INVERSION, FI CLASE R ES0168674036 02/05/2024 71,454964 3,15%
EDM INVERSION, FI CLASE L ES0168674010 02/05/2024 82,912563 3,58%
EDM INTERNATIONAL EQUITIES CLASE L, FI ES0127796037 01/05/2024 20,231690 5,47%
EDM INTERNATIONAL EQUITIES CLASE R, FI ES0127796003 01/05/2024 19,813599 5,07%
EDM RENTA VARIABLE INTERNACIONAL, FI ES0128271006 02/05/2024 23,924431 6,43%
EDM POINTER S.A. CLASE A SIL ES0107956007 02/05/2024 1,405941 1,40%
EDM LATAM CLASE L USD LU0995385977 02/05/2024 101,940000 -2,96%
EDM SPANISH CLASE L EUR LU1034951563 02/05/2024 141,010000 3,36%
EDM SPANISH CLASE R EUR LU0995386439 02/05/2024 126,990000 3,02%
EDM STRATEGY CLASE R USD LU1070113581 02/05/2024 188,930000 4,97%
EDM LATAM CLASE R USD LU0995386355 02/05/2024 68,920000 -3,23%
EDM SPANISH CLASE L USD LU1270756460 02/05/2024 127,890000 3,78%
EDM STRATEGY CLASE L USD LU1070113409 02/05/2024 147,150000 5,44%
EDM SPANISH CLASE R USD LU1270768390 02/05/2024 119,490000 3,45%
EDM STRATEGY CLASE R EUR LU0028445327 02/05/2024 571,470000 4,44%
EDM GLOBAL EQUITY IMPACT R EUR LU0051440435 02/05/2024 102,410000 7,77%
EDM STRATEGY CLASE L EUR LU0847874772 02/05/2024 225,250000 4,94%
EDM AMERICAN GROWTH CLASE R EUR LU0388590050 02/05/2024 514,150000 5,04%
EDM LATAM CLASE L EUR LU0995383337 02/05/2024 100,220000 0,28%
EDM LATAM CLASE R EUR LU0995383683 02/05/2024 88,630000 0,00%
EDM STRATEGY CLASE I EUR LU1774745332 02/05/2024 163,060000 4,96%
EDM LATAM CLASE I EUR LU1774745845 02/05/2024 92,450000 0,30%
EDM LATAM CLASE I USD LU1774745928 02/05/2024 80,180000 -2,94%
EDM GLOBAL EQUITY IMPACT L EUR LU2257846803 02/05/2024 82,960000 8,30%
EDM AMERICAN GROWTH CLASE L EURO LU2257847017 02/05/2024 99,870000 5,33%
EDM AMERICAN GROWTH CLASE L USD LU2257847108 02/05/2024 106,609400 5,88%

FIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM AHORRO CLASE R, FI ES0168673038 02/05/2024 26,805175 -0,12%
EDM AHORRO CLASE L, FI ES0168673004 02/05/2024 27,084033 0,00%
EDM RENTA CLASE L, FI ES0127795039 02/05/2024 10,821922 1,28%
EDM RENTA CLASE R, FI ES0127795005 02/05/2024 10,756562 1,25%
EDM HORIZONTE 2026 FI ES0128261007 02/05/2024 10,291938 0,73%
EDM CREDIT PORTFOLIO CLASE R EUR LU0028445590 02/05/2024 288,590000 0,87%
EDM HIGH YIELD SHORT DURATION CLASE R EUR LU0146855530 02/05/2024 75,790000 0,93%
EDM CREDIT PORTFOLIO CLASE R USD LU0761040426 02/05/2024 152,720000 1,36%
EDM EUROPEAN FLEXIBLE CLASE L LU1774746066 02/05/2024 97,440000 -1,08%
EDM EUROPEAN FLEXIBLE CLASE R LU1677026194 02/05/2024 82,310000 -1,08%
EDM CREDIT PORTFOLIO CLASE L EUR LU2257846639 02/05/2024 96,590000 1,06%
EDM HIGH YIELD SHORT DURATION CLASE L EUR LU2257847280 02/05/2024 100,680000 1,11%
EDM CREDIT PORTFOLIO CLASE L USD LU2257846712 02/05/2024 102,120000 1,55%

MIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM CARTERA CLASE R, FI ES0128331016 01/05/2024 2,112412 2,76%

PENSION FUNDS

Vehículo de inversión ISIN Date Last Net asset value YTD
FONDOMUTUA PENSIONES UNO, F.P. F2154 02/05/2024 73,006258 0,37%
FONDOMUTUA PENSIONES DOS, F.P. F2155 02/05/2024 115,361183 4,86%