EQUITY

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM INVERSION, FI CLASE I ES0168674002 28/04/2024 78,819540 3,00%
EDM INVERSION, FI CLASE R ES0168674036 28/04/2024 71,068388 2,59%
EDM INVERSION, FI CLASE L ES0168674010 28/04/2024 82,452736 3,00%
EDM INTERNATIONAL EQUITIES CLASE L, FI ES0127796037 25/04/2024 20,302085 5,84%
EDM INTERNATIONAL EQUITIES CLASE R, FI ES0127796003 25/04/2024 19,886251 5,46%
EDM RENTA VARIABLE INTERNACIONAL, FI ES0128271006 28/04/2024 24,450539 8,77%
EDM POINTER S.A. CLASE A SIL ES0107956007 26/04/2024 1,403537 1,22%
EDM LATAM CLASE L USD LU0995385977 26/04/2024 102,110000 -2,80%
EDM SPANISH CLASE L EUR LU1034951563 26/04/2024 140,250000 2,81%
EDM SPANISH CLASE R EUR LU0995386439 26/04/2024 126,320000 2,47%
EDM STRATEGY CLASE R USD LU1070113581 26/04/2024 192,780000 7,11%
EDM LATAM CLASE R USD LU0995386355 26/04/2024 69,040000 -3,06%
EDM SPANISH CLASE L USD LU1270756460 26/04/2024 127,180000 3,21%
EDM STRATEGY CLASE L USD LU1070113409 26/04/2024 150,110000 7,56%
EDM SPANISH CLASE R USD LU1270768390 26/04/2024 118,830000 2,87%
EDM STRATEGY CLASE R EUR LU0028445327 26/04/2024 583,250000 6,59%
EDM GLOBAL EQUITY IMPACT R EUR LU0051440435 26/04/2024 103,840000 9,27%
EDM STRATEGY CLASE L EUR LU0847874772 26/04/2024 229,840000 7,08%
EDM AMERICAN GROWTH CLASE R EUR LU0388590050 26/04/2024 524,260000 7,10%
EDM LATAM CLASE L EUR LU0995383337 26/04/2024 100,470000 0,53%
EDM LATAM CLASE R EUR LU0995383683 26/04/2024 88,860000 0,26%
EDM STRATEGY CLASE I EUR LU1774745332 26/04/2024 166,380000 7,09%
EDM LATAM CLASE I EUR LU1774745845 26/04/2024 92,670000 0,54%
EDM LATAM CLASE I USD LU1774745928 26/04/2024 80,310000 -2,78%
EDM GLOBAL EQUITY IMPACT L EUR LU2257846803 26/04/2024 84,100000 9,79%
EDM AMERICAN GROWTH CLASE L EURO LU2257847017 26/04/2024 101,820000 7,38%
EDM AMERICAN GROWTH CLASE L USD LU2257847108 26/04/2024 108,662900 7,92%

FIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM AHORRO CLASE R, FI ES0168673038 28/04/2024 26,772984 -0,24%
EDM AHORRO CLASE L, FI ES0168673004 28/04/2024 27,050474 -0,13%
EDM RENTA CLASE L, FI ES0127795039 28/04/2024 10,817827 1,25%
EDM RENTA CLASE R, FI ES0127795005 28/04/2024 10,752596 1,22%
EDM HORIZONTE 2026 FI ES0128261007 28/04/2024 10,285891 0,67%
EDM CREDIT PORTFOLIO CLASE R EUR LU0028445590 26/04/2024 287,180000 0,38%
EDM HIGH YIELD SHORT DURATION CLASE R EUR LU0146855530 26/04/2024 75,590000 0,67%
EDM CREDIT PORTFOLIO CLASE R USD LU0761040426 26/04/2024 151,950000 0,85%
EDM EUROPEAN FLEXIBLE CLASE L LU1774746066 26/04/2024 97,420000 -1,10%
EDM EUROPEAN FLEXIBLE CLASE R LU1677026194 26/04/2024 82,300000 -1,09%
EDM CREDIT PORTFOLIO CLASE L EUR LU2257846639 26/04/2024 96,120000 0,56%
EDM HIGH YIELD SHORT DURATION CLASE L EUR LU2257847280 26/04/2024 100,400000 0,83%
EDM CREDIT PORTFOLIO CLASE L USD LU2257846712 26/04/2024 101,590000 1,02%

MIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM CARTERA CLASE R, FI ES0128331016 25/04/2024 2,114221 2,85%

PENSION FUNDS

Vehículo de inversión ISIN Date Last Net asset value YTD
FONDOMUTUA PENSIONES UNO, F.P. F2154 26/04/2024 72,943341 0,28%
FONDOMUTUA PENSIONES DOS, F.P. F2155 26/04/2024 117,448687 6,75%