EQUITY

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM INVERSION, FI CLASE I ES0168674002 29/04/2024 79,435695 3,80%
EDM INVERSION, FI CLASE R ES0168674036 29/04/2024 71,621504 3,39%
EDM INVERSION, FI CLASE L ES0168674010 29/04/2024 83,097293 3,81%
EDM INTERNATIONAL EQUITIES CLASE L, FI ES0127796037 28/04/2024 20,629958 7,55%
EDM INTERNATIONAL EQUITIES CLASE R, FI ES0127796003 28/04/2024 20,205523 7,15%
EDM RENTA VARIABLE INTERNACIONAL, FI ES0128271006 29/04/2024 24,304587 8,12%
EDM POINTER S.A. CLASE A SIL ES0107956007 29/04/2024 1,412850 1,89%
EDM LATAM CLASE L USD LU0995385977 29/04/2024 102,680000 -2,26%
EDM SPANISH CLASE L EUR LU1034951563 29/04/2024 141,330000 3,60%
EDM SPANISH CLASE R EUR LU0995386439 29/04/2024 127,290000 3,26%
EDM STRATEGY CLASE R USD LU1070113581 29/04/2024 191,390000 6,33%
EDM LATAM CLASE R USD LU0995386355 29/04/2024 69,420000 -2,53%
EDM SPANISH CLASE L USD LU1270756460 29/04/2024 128,180000 4,02%
EDM STRATEGY CLASE L USD LU1070113409 29/04/2024 149,050000 6,80%
EDM SPANISH CLASE R USD LU1270768390 29/04/2024 119,760000 3,68%
EDM STRATEGY CLASE R EUR LU0028445327 29/04/2024 579,010000 5,82%
EDM GLOBAL EQUITY IMPACT R EUR LU0051440435 29/04/2024 103,200000 8,60%
EDM STRATEGY CLASE L EUR LU0847874772 29/04/2024 228,190000 6,31%
EDM AMERICAN GROWTH CLASE R EUR LU0388590050 29/04/2024 522,140000 6,67%
EDM LATAM CLASE L EUR LU0995383337 29/04/2024 100,720000 0,78%
EDM LATAM CLASE R EUR LU0995383683 29/04/2024 89,070000 0,50%
EDM STRATEGY CLASE I EUR LU1774745332 29/04/2024 165,190000 6,33%
EDM LATAM CLASE I EUR LU1774745845 29/04/2024 92,910000 0,80%
EDM LATAM CLASE I USD LU1774745928 29/04/2024 80,760000 -2,24%
EDM GLOBAL EQUITY IMPACT L EUR LU2257846803 29/04/2024 83,580000 9,11%
EDM AMERICAN GROWTH CLASE L EURO LU2257847017 29/04/2024 101,400000 6,94%
EDM AMERICAN GROWTH CLASE L USD LU2257847108 29/04/2024 108,246200 7,51%

FIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM AHORRO CLASE R, FI ES0168673038 29/04/2024 26,798805 -0,14%
EDM AHORRO CLASE L, FI ES0168673004 29/04/2024 27,076821 -0,03%
EDM RENTA CLASE L, FI ES0127795039 29/04/2024 10,819082 1,26%
EDM RENTA CLASE R, FI ES0127795005 29/04/2024 10,753817 1,23%
EDM HORIZONTE 2026 FI ES0128261007 29/04/2024 10,291742 0,73%
EDM CREDIT PORTFOLIO CLASE R EUR LU0028445590 29/04/2024 287,810000 0,60%
EDM HIGH YIELD SHORT DURATION CLASE R EUR LU0146855530 29/04/2024 75,680000 0,79%
EDM CREDIT PORTFOLIO CLASE R USD LU0761040426 29/04/2024 152,290000 1,08%
EDM EUROPEAN FLEXIBLE CLASE L LU1774746066 29/04/2024 97,510000 -1,01%
EDM EUROPEAN FLEXIBLE CLASE R LU1677026194 29/04/2024 82,380000 -1,00%
EDM CREDIT PORTFOLIO CLASE L EUR LU2257846639 29/04/2024 96,330000 0,78%
EDM HIGH YIELD SHORT DURATION CLASE L EUR LU2257847280 29/04/2024 100,530000 0,96%
EDM CREDIT PORTFOLIO CLASE L USD LU2257846712 29/04/2024 101,830000 1,26%

MIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM CARTERA CLASE R, FI ES0128331016 28/04/2024 2,131256 3,68%

PENSION FUNDS

Vehículo de inversión ISIN Date Last Net asset value YTD
FONDOMUTUA PENSIONES UNO, F.P. F2154 29/04/2024 72,990274 0,35%
FONDOMUTUA PENSIONES DOS, F.P. F2155 29/04/2024 116,896729 6,25%