EQUITY

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM INVERSION, FI CLASE I ES0168674002 24/04/2024 79,242036 3,55%
EDM INVERSION, FI CLASE R ES0168674036 24/04/2024 71,459098 3,15%
EDM INVERSION, FI CLASE L ES0168674010 24/04/2024 82,894707 3,55%
EDM INTERNATIONAL EQUITIES CLASE L, FI ES0127796037 23/04/2024 20,514987 6,95%
EDM INTERNATIONAL EQUITIES CLASE R, FI ES0127796003 23/04/2024 20,096042 6,57%
EDM RENTA VARIABLE INTERNACIONAL, FI ES0128271006 24/04/2024 24,233940 7,81%
EDM POINTER S.A. CLASE A SIL ES0107956007 24/04/2024 1,403426 1,21%
EDM LATAM CLASE L USD LU0995385977 24/04/2024 100,040000 -4,77%
EDM SPANISH CLASE L EUR LU1034951563 24/04/2024 141,000000 3,36%
EDM SPANISH CLASE R EUR LU0995386439 24/04/2024 127,000000 3,03%
EDM STRATEGY CLASE R USD LU1070113581 24/04/2024 192,650000 7,03%
EDM LATAM CLASE R USD LU0995386355 24/04/2024 67,640000 -5,03%
EDM SPANISH CLASE L USD LU1270756460 24/04/2024 127,830000 3,73%
EDM STRATEGY CLASE L USD LU1070113409 24/04/2024 150,000000 7,48%
EDM SPANISH CLASE R USD LU1270768390 24/04/2024 119,450000 3,41%
EDM STRATEGY CLASE R EUR LU0028445327 24/04/2024 582,920000 6,53%
EDM GLOBAL EQUITY IMPACT R EUR LU0051440435 24/04/2024 102,990000 8,38%
EDM STRATEGY CLASE L EUR LU0847874772 24/04/2024 229,690000 7,01%
EDM AMERICAN GROWTH CLASE R EUR LU0388590050 24/04/2024 517,620000 5,74%
EDM LATAM CLASE L EUR LU0995383337 24/04/2024 98,360000 -1,58%
EDM LATAM CLASE R EUR LU0995383683 24/04/2024 86,990000 -1,85%
EDM STRATEGY CLASE I EUR LU1774745332 24/04/2024 166,270000 7,02%
EDM LATAM CLASE I EUR LU1774745845 24/04/2024 90,720000 -1,57%
EDM LATAM CLASE I USD LU1774745928 24/04/2024 78,680000 -4,76%
EDM GLOBAL EQUITY IMPACT L EUR LU2257846803 24/04/2024 83,400000 8,88%
EDM AMERICAN GROWTH CLASE L EURO LU2257847017 24/04/2024 100,520000 6,01%
EDM AMERICAN GROWTH CLASE L USD LU2257847108 24/04/2024 107,250900 6,52%

FIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM AHORRO CLASE R, FI ES0168673038 24/04/2024 26,769117 -0,25%
EDM AHORRO CLASE L, FI ES0168673004 24/04/2024 27,045531 -0,14%
EDM RENTA CLASE L, FI ES0127795039 24/04/2024 10,812522 1,20%
EDM RENTA CLASE R, FI ES0127795005 24/04/2024 10,747428 1,17%
EDM HORIZONTE 2026 FI ES0128261007 24/04/2024 10,286809 0,68%
EDM CREDIT PORTFOLIO CLASE R EUR LU0028445590 24/04/2024 286,660000 0,20%
EDM HIGH YIELD SHORT DURATION CLASE R EUR LU0146855530 24/04/2024 75,550000 0,61%
EDM CREDIT PORTFOLIO CLASE R USD LU0761040426 24/04/2024 151,660000 0,66%
EDM EUROPEAN FLEXIBLE CLASE L LU1774746066 24/04/2024 97,420000 -1,10%
EDM EUROPEAN FLEXIBLE CLASE R LU1677026194 24/04/2024 82,300000 -1,09%
EDM CREDIT PORTFOLIO CLASE L EUR LU2257846639 24/04/2024 95,940000 0,38%
EDM HIGH YIELD SHORT DURATION CLASE L EUR LU2257847280 24/04/2024 100,350000 0,78%
EDM CREDIT PORTFOLIO CLASE L USD LU2257846712 24/04/2024 101,400000 0,84%

MIXED INCOME

Vehículo de inversión ISIN Date Last Net asset value YTD
EDM CARTERA CLASE R, FI ES0128331016 23/04/2024 2,129838 3,61%

PENSION FUNDS

Vehículo de inversión ISIN Date Last Net asset value YTD
FONDOMUTUA PENSIONES UNO, F.P. F2154 24/04/2024 72,936634 0,28%
FONDOMUTUA PENSIONES DOS, F.P. F2155 24/04/2024 116,700885 6,07%